

|
TRANSFER RATES 2011/2012 (Rev. 2/11/2011) ONLY for Mercedes E-Class 1- 4 passengers (max. 4 luggage 20 kilos each) |
|
| FROM / TO ATHENS AIRPORT (up to 4 passengers) | PRICES (euros) |
| Athens (city) | 50 |
| Piraeus, Perama, Keratsini, etc | 55 |
| Glyfada, Alimos, Elliniko, P. Faliro, Voula | 50 |
| Vouliagmeni, Kavouri, Vari, Varkiza | 50 |
| Kifissia, Amarousion, Halandri | 50 |
| Markopoulo, Paiania, Koropi, Loutsa | 50 |
| Anavyssos, Laggonissi | 60 |
| Sounion | 70 |
| Rafina, Mati | 60 |
| Marathon,Nea Makri | 60 |
| Lavrion | 70 |
| Loutraki, Korinthos | 120 |
| Arkitsa | 165 |
| Eretria (via Chalkis) | 145 |
| Naflio, Tolo | 225 |
| Kamena Vourla, Agios Konstantinos | 225 |
| Delphi | 225 |
| Kalambaka (Meteora) | 450 |
| Olympia | 450 |
| Porto Heli, Ermioni, Costa | 275 |
| Patra | 290 |
| Thessaloniki | 550 |
| Larissa | 450 |
| Kalamata | 300 |
| Volos | 400 |
|
TRANSFER RATES 2011/2012 (Rev. 2/11/2011) Mercedes Minibus |
|
| FROM / TO ATHENS AIRPORT (up to 10 passengers) | PRICES (euros) |
| Athens (city) | 130 |
| Piraeus, Perama, Keratsini, etc | 145 |
| Glyfada, Alimos, Elliniko, P. Faliro, Voula | 130 |
| Vouliagmeni, Kavouri, Vari, Varkiza | 130 |
| Kifissia, Amarousion, Halandri | 130 |
| Markopoulo, Paiania, Koropi, Loutsa | 130 |
| Anavyssos, Laggonissi | 160 |
| Sounion | 190 |
| Rafina, Mati | 150 |
| Marathon,Nea Makri | 170 |
| Lavrion | 170 |
| Loutraki, Korinthos | 280 |
| Arkitsa | 350 |
| Eretria (via Chalkis) | 300 |
| Naflio, Tolo | 500 |
| Kamena Vourla, Agios Konstantinos | 380 |
| Delphi | 500 |
| Kalambaka (Meteora) | 830 |
| Olympia | 720 |
| Porto Heli, Ermioni, Costa | 560 |
| Patra | 520 |
| Thessaloniki | 1050 |
| Larissa | 750 |
| Kalamata | 640 |
| Volos | 700 |
|
TRANSFER RATES 2011/2012 (Rev. 2/11/2011) Mercedes Minibus |
|
| FROM / TO ATHENS AIRPORT (up to 16 passengers) | PRICES (euros) |
| Athens (city) | 155 |
| Piraeus, Perama, Keratsini, etc | 165 |
| Glyfada, Alimos, Elliniko, P. Faliro, Voula | 155 |
| Vouliagmeni, Kavouri, Vari, Varkiza | 155 |
| Kifissia, Amarousion, Halandri | 155 |
| Markopoulo, Paiania, Koropi, Loutsa | 155 |
| Anavyssos, Laggonissi | 190 |
| Sounion | 225 |
| Rafina, Mati | 180 |
| Marathon,Nea Makri | 200 |
| Lavrion | 200 |
| Loutraki, Korinthos | 340 |
| Arkitsa | 420 |
| Eretria (via Chalkis) | 360 |
| Naflio, Tolo | 580 |
| Kamena Vourla, Agios Konstantinos | 455 |
| Delphi | 580 |
| Kalambaka (Meteora) | 920 |
| Olympia | 800 |
| Porto Heli, Ermioni, Costa | 670 |
| Patra | 610 |
| Thessaloniki | 1200 |
| Larissa | 870 |
| Kalamata | 700 |
| Volos | 800 |
